| Availability: | |
|---|---|
Fruit & Vegetable Tools
Squeezers & Reamers
plastic
PS
LFGB
Sustainable
Zhejiang, China
GEMARK
NSH4606
plastic/ aluminum lemon clamp
red /green/customized
OEM
yes, top rack safe
S, L
| Gemark Item# | NSH4606 | |||||||
| Material | PS | |||||||
| Specification | size:22*7.5 widest *2.5cm handle, 5cmH | |||||||
| plastic lemon/citrus squeezer | ||||||||
| Dishwasher Safe, Food Safe material | ||||||||
| Capacity | N/A | |||||||
| Certificate | FOOD SAFE TEST,CE | |||||||
| MOQ | If in stock, no MOQ; or please check with us; | |||||||
| Sample Time | Available colors :within 2days | |||||||
| Custom Logo/colors :within 7days | ||||||||
| New molds: 20-30 days | ||||||||
| Delivery Time | Stocked qty: within 7 days | |||||||
| Order to produce: 30 days | ||||||||
| New mold to produce: 40 days | ||||||||
| Packing | opp bag | |||||||
| Weight: | 4kg | |||||||
| Measure: | 38*26*17cm | |||||||
| Payment | T/T,PAYPAL,WEST UNION,Escrow | |||||||
eco-friendly,easy to squeeze lemon/citrus juice by hand











| Gemark Item# | NSH4606 | |||||||
| Material | PS | |||||||
| Specification | size:22*7.5 widest *2.5cm handle, 5cmH | |||||||
| plastic lemon/citrus squeezer | ||||||||
| Dishwasher Safe, Food Safe material | ||||||||
| Capacity | N/A | |||||||
| Certificate | FOOD SAFE TEST,CE | |||||||
| MOQ | If in stock, no MOQ; or please check with us; | |||||||
| Sample Time | Available colors :within 2days | |||||||
| Custom Logo/colors :within 7days | ||||||||
| New molds: 20-30 days | ||||||||
| Delivery Time | Stocked qty: within 7 days | |||||||
| Order to produce: 30 days | ||||||||
| New mold to produce: 40 days | ||||||||
| Packing | opp bag | |||||||
| Weight: | 4kg | |||||||
| Measure: | 38*26*17cm | |||||||
| Payment | T/T,PAYPAL,WEST UNION,Escrow | |||||||
eco-friendly,easy to squeeze lemon/citrus juice by hand










