Availability: | |
---|---|
Cups & Saucers
LFGB
Sustainable
Zhejiang, China
GEMARK
NSH5663
As photo
Yogurt bottle
OPP bag
Negotiable
Can be printed
Acceptable
Cereal Cup
Snack bowl
PS+PP+silicone
ITEM# | NSH5663 |
Material: | PS+PP+silicone |
Specification: | size:16*9cm weight: 93 g |
Certificate: | Comply with FOOD SAFE TEST,CE, LFGB, DGCCRF |
MOQ: | If in stock, no MOQ; or please check with us; |
Sample Time | Available colors :within 2days; Custom Logo/colors :within 7days; New molds: 20-40 days |
Delivery Time: | Stocked qty: within 7 days; Order to produce: 30 days; New mold to produce: 40-50 days |
3 different blades for Salad dressing or decorating veggies, easy to change, easy to clean,
2 in 1 snack bowl and dip bowl, best for french fries, veggies strips and other snacks,
Warmest heart and love in Icy cube;
3 different SS tips for most decorating demands,
Microwavable,
ITEM# | NSH5663 |
Material: | PS+PP+silicone |
Specification: | size:16*9cm weight: 93 g |
Certificate: | Comply with FOOD SAFE TEST,CE, LFGB, DGCCRF |
MOQ: | If in stock, no MOQ; or please check with us; |
Sample Time | Available colors :within 2days; Custom Logo/colors :within 7days; New molds: 20-40 days |
Delivery Time: | Stocked qty: within 7 days; Order to produce: 30 days; New mold to produce: 40-50 days |
3 different blades for Salad dressing or decorating veggies, easy to change, easy to clean,
2 in 1 snack bowl and dip bowl, best for french fries, veggies strips and other snacks,
Warmest heart and love in Icy cube;
3 different SS tips for most decorating demands,
Microwavable,